<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lufthansa Social Media Newsroom</title>
	<atom:link href="http://newsroom.lufthansa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newsroom.lufthansa.com</link>
	<description>All the information you need about the online activities of Lufthansa. In a compact overview, the Newsroom brings you the latest news updates about the airline, instantly.</description>
	<lastBuildDate>Fri, 11 May 2012 13:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Special edition of the Lufthansa Magazin iPad app for the Boeing 747-8</title>
		<link>http://newsroom.lufthansa.com/news/special-edition-of-the-lufthansa-magazin-ipad-app-for-the-boeing-747-8</link>
		<comments>http://newsroom.lufthansa.com/news/special-edition-of-the-lufthansa-magazin-ipad-app-for-the-boeing-747-8#comments</comments>
		<pubDate>Fri, 11 May 2012 13:11:21 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=736</guid>
		<description><![CDATA[Lufthansa has just welcomed the world's first passenger version of the Boeing 747-8 into its fleet. To mark the occasion, it has released a special multi-media edition of the Lufthansa Magazin iPad app dedicated to the Queen of the Skies. ]]></description>
			<content:encoded><![CDATA[<p>Lufthansa has just welcomed the world&#8217;s first passenger version of the Boeing 747-8 into its fleet. To mark the occasion, it has released a special multi-media edition of the Lufthansa Magazin iPad app dedicated to the Queen of the Skies. Exclusive film and image material as well as a 360° view of the interior of the new jumbo jet provide an introduction to an extensive discovery tour. Special emphasis is given to the passenger cabin with the new Business Class, the exclusive First Class and the modern Economy Class.</p>
<p>The Lufthansa Magazin iPad app has been around for more than a year. It contains interesting reportages about the world of flying that can not only be viewed on board but can also be accessed on the ground. The app is available in German and English and can be downloaded free from the app store.</p>
<h3 class="divider">More information:</h3>
<p> <a class="more"  href="http://itunes.apple.com/en/app/lufthansa-magazin/id405521885?mt=8" target="_blank">http://itunes.apple.com/en/app/lufthansa-magazin/id405521885?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/special-edition-of-the-lufthansa-magazin-ipad-app-for-the-boeing-747-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa strengthens Lufthansa German Airlines Board</title>
		<link>http://newsroom.lufthansa.com/news/lufthansa-strengthens-lufthansa-german-airlines-board</link>
		<comments>http://newsroom.lufthansa.com/news/lufthansa-strengthens-lufthansa-german-airlines-board#comments</comments>
		<pubDate>Fri, 11 May 2012 13:10:22 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=734</guid>
		<description><![CDATA[Peter Gerber to take over newly created human resources and infrastructure services division on the Airlines Board, effective 1 June  ]]></description>
			<content:encoded><![CDATA[<p>Effective 1 June 2012, the Lufthansa German Airlines Board, headed by CEO Carsten Spohr (45), is to be expanded with a newly created Human Resources and Infrastructure Services Division. The new division will be headed by Peter Gerber (48), who is moving to Lufthansa German Airlines from the Executive Board of Lufthansa Cargo AG.</p>
<p>The realignment reflects the growing political and strategic importance of human resources and labour relations policy in the Lufthansa passenger business. It is additionally intended to underline the importance of infrastructure providers and services for the airline.  Moreover, the exercise of responsibility for human resources and infrastructure services as well as for finance and information management in two own divisions will increase the autonomy of Lufthansa German Airlines within the Lufthansa Group.</p>
<p>Peter Gerber began his career at Lufthansa in the human resources area and legal department in 1992. From December 2004 to May 2009, he was in charge of corporate industrial relations and social security at the Lufthansa Group. Since 1 June 2009, he has been responsible for Finance and Human Resources on the Executive Board of  Lufthansa Cargo AG.</p>
<p>In line with the strengthening of the Lufthansa German Airlines Board, the previous Finance and Human Resources Division headed by Dr. Roland Busch (48) will take over responsibility for the Business Development area and be renamed ”Finance and Information Management“.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/lufthansa-strengthens-lufthansa-german-airlines-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lufthansa Boeing 747-8 arrives in Frankfurt</title>
		<link>http://newsroom.lufthansa.com/news/first-lufthansa-boeing-747-8-arrives-in-frankfurt</link>
		<comments>http://newsroom.lufthansa.com/news/first-lufthansa-boeing-747-8-arrives-in-frankfurt#comments</comments>
		<pubDate>Wed, 02 May 2012 07:28:24 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=729</guid>
		<description><![CDATA[The new Queen of the Skies has arrived in Frankfurt. Today Lufthansa became the first airline in the world to take delivery of a Boeing 747-8. After the handover at Boeing’s manufacturing facility in Everett, Washington, the new “Jumbo” with the registration D-ABYA performed a touch and go at Hamburg Airport, where Lufthansa Technik is [...]]]></description>
			<content:encoded><![CDATA[<p>The new Queen of the Skies has arrived in Frankfurt. Today Lufthansa became the first airline in the world to take delivery of a Boeing 747-8. After the handover at Boeing’s manufacturing facility in Everett, Washington, the new “Jumbo” with the registration D-ABYA performed a touch and go at Hamburg Airport, where Lufthansa Technik is based, before flying on to its future home base in Frankfurt, where it landed safely. On 1 June, the world’s first passenger flight with a Boeing 747-8 aircraft will depart from Frankfurt as flight LH 418 bound for Washington Dulles International Airport in the US capital, Washington DC.</p>
<p>“We are looking forward to welcoming the Boeing 747-8 Intercontinental to our long-haul fleet. In future we will offer our passengers on board this completely newly developed long-haul aircraft an exclusive travel experience and the comfort of our new Business Class. The Boeing 747-8 is characterised by lower noise emissions, lower fuel consumption and significantly reduced CO2 emissions. That enables us to combine maximum comfort with sustainability,” Lufthansa Executive Board member Carsten Spohr said at the large reception held at Frankfurt Airport.</p>
<p>When the new 747-8 enters scheduled service on 1 June 2012, Lufthansa passengers will have their first opportunity to experience the new Business Class. With the new Business Class, the exclusive First Class and the refined design of the Economy Class seat, the new Jumbo offers passengers in all classes the ultimate in travel comfort. The Boeing 747-8 is 76.3 metres long, 5.6 metres longer than its predecessor, the Boeing 747-400. The new Lufthansa Jumbo can seat 362 passengers: eight in First Class, 92 in Business Class and 262 in Economy Class.</p>
<p>Lufthansa will take delivery of 20 Boeing 747-8s up until 2015. The first five aircraft are due to be delivered to Lufthansa this year. They will be deployed on routes from Frankfurt to Washington D. C, New Delhi, Bangalore, Chicago and Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/first-lufthansa-boeing-747-8-arrives-in-frankfurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa’s first Boeing 747-8 destination now bookable</title>
		<link>http://newsroom.lufthansa.com/news/lufthansa%e2%80%99s-first-boeing-747-8-destination-now-bookable</link>
		<comments>http://newsroom.lufthansa.com/news/lufthansa%e2%80%99s-first-boeing-747-8-destination-now-bookable#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:09:09 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=727</guid>
		<description><![CDATA[From today, passengers can book flights on Lufthansa’s first Boeing 747-8, which has just been delivered from Seattle.]]></description>
			<content:encoded><![CDATA[<p>From today, passengers can book flights on Lufthansa’s first Boeing 747-8, which has just been delivered from Seattle. From 1 June, Lufthansa will operate six flights per week with the “Queen of the Skies” on the Frankfurt-Washington route. Over the next few months, as four more new Jumbo jets join the fleet, the number of destinations served by the aircraft will be gradually increased. By late summer, 747-8 flights will be offered to Delhi, Bangalore, Chicago and Los Angeles.</p>
<p>The 747-8 Intercontinental will bring double-digit improvements in fuel efficiency and CO2 emissions per passenger over its predecessor, the 747-400. It is also much quieter, and generates a 30 per cent smaller noise footprint. A wealth of information about the “Queen of the Skies” is available at <a href="http://www.lufthansa.com/747-8" target="_blank">www.lufthansa.com/747-8</a>. The website also features a competition with the chance to win two flights with the Boeing 747-8.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/lufthansa%e2%80%99s-first-boeing-747-8-destination-now-bookable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa to launch flights to Rotterdam</title>
		<link>http://newsroom.lufthansa.com/news/lufthansa-to-launch-flights-to-rotterdam</link>
		<comments>http://newsroom.lufthansa.com/news/lufthansa-to-launch-flights-to-rotterdam#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:19:24 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=725</guid>
		<description><![CDATA[New addition to Lufthansa route network / Service will be operated from Munich]]></description>
			<content:encoded><![CDATA[<p>Lufthansa is launching a new route to Rotterdam. From 1 October 2012, the twice-daily service will be operated from Munich with a Lufthansa CityLine CRJ-900. “With this new service we will offer our customers convenient connections to the economic region centred around Rotterdam and The Hague. These cities will also have direct links to other destinations in Europe and worldwide via our Munich hub,” says Thomas Klühr, Member of the Lufthansa German Airlines Board, Munich &#038; Direct Services.</p>
<p>Rotterdam, which has a population of 600,000, is the second-largest city in the Netherlands and is the world’s third-largest port. The airport is also the gateway to The Hague, the country’s third-largest city. Lufthansa’s new service will connect this strong economic region via Munich to 70 further destinations in Europe and worldwide.</p>
<p>Round-trip flights from Munich to Rotterdam can be booked now for as little as 99 euros. This fare applies in Economy Class and is inclusive of all taxes, fees and the Lufthansa Ticket Service Charge for online bookings made through www.lufthansa.com. Miles &#038; More members can earn miles on these flights. More information about the new direct connection is available on the Lufthansa website. Reservations can be made online or via the Lufthansa Call Center on 01805 805 805 (€0.14/min). Customers can also book their flights through Lufthansa travel agency partners or at Lufthansa sales counters at airports.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/lufthansa-to-launch-flights-to-rotterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephan Gemkow to leave Lufthansa Executive Board</title>
		<link>http://newsroom.lufthansa.com/news/stephan-gemkow-to-leave-lufthansa-executive-board</link>
		<comments>http://newsroom.lufthansa.com/news/stephan-gemkow-to-leave-lufthansa-executive-board#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:39:44 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=721</guid>
		<description><![CDATA[Stephan Gemkow (52), Member of the Executive Board and CFO of Deutsche Lufthansa AG since 1 June 2006, has asked the Supervisory Board to terminate his tenure prematurely to allow him to pursue individual career opportunities. The Steering Committee has proposed that the Supervisory Board agree to the early termination of Mr. Gemkow’s position on [...]]]></description>
			<content:encoded><![CDATA[<p>Stephan Gemkow (52), Member of the Executive Board and CFO of Deutsche Lufthansa AG since 1 June 2006, has asked the Supervisory Board to terminate his tenure prematurely to allow him to pursue individual career opportunities. The Steering Committee has proposed that the Supervisory Board agree to the early termination of Mr. Gemkow’s position on the Executive Board by mutual agreement at its meeting on 7 May 2012 to facilitate his planned move to Haniel. Stephan Gemkow’s term on the Lufthansa Executive Board was scheduled to run up to 31 May 2014. A decision on the appointment of his successor at Lufthansa is to be taken shortly.</p>
<p>Lufthansa Supervisory Board Chairman Jürgen Weber said: “With Stephan Gemkow, Lufthansa is losing an excellent manager, who has given very valuable service in a long career at the airline. I must thank him expressly for that on behalf of the Supervisory Board and indeed the whole of Lufthansa. Lufthansa is today Number One in Europe and one of the soundest airlines financially in the world. We owe that to a competent management team headed by an outstanding CFO and Board Member responsible for the service companies of the Group. That Stephan Gemkow is now to take over as chairman in managing a large group manifests the repute held by the managerial qualities of Lufthansa executives beyond the Group’s confines.“</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/stephan-gemkow-to-leave-lufthansa-executive-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official groundbreaking ceremony for Terminal 2 satellite facility at Munich Airport</title>
		<link>http://newsroom.lufthansa.com/news/official-groundbreaking-ceremony-for-terminal-2-satellite-facility-at-munich-airport</link>
		<comments>http://newsroom.lufthansa.com/news/official-groundbreaking-ceremony-for-terminal-2-satellite-facility-at-munich-airport#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:21:35 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=706</guid>
		<description><![CDATA[Exactly 12 years and nine days after the groundbreaking ceremony for Munich Airport's Terminal 2, the expansion project for that facility officially began today. ]]></description>
			<content:encoded><![CDATA[<p>Exactly 12 years and nine days after the groundbreaking ceremony for Munich Airport&#8217;s Terminal 2, the expansion project for that facility officially began today. With 200 invited guests in attendance, the first sod was turned over to mark the start of construction of the new satellite terminal. The new terminal building represents a major step forward by Munich Airport (FMG) and Lufthansa to ensure that Terminal 2 can stay on track with the outstanding development achieved since it opened in 2003. The satellite facility will take the Bavarian hub to a new dimension: The airport will gain handling capacity for an additional 11 million passengers per year. This will enable it to maintain its current high quality standards as a connecting hub even with the anticipated traffic volume in the future.</p>
<p>The new building, which is due to go into operation in 2015, will offer all important services in a total area of more than 125,000 square meters (over 1.3 million square feet), including two Lufthansa Service Centers with 24 transfer desks and 42 passport control stations for passengers entering and leaving the country. The five Lufthansa lounges in the satellite will double the number of lounges available in and around Terminal 2. To be set up at the center of the satellite on both passenger levels are attractive marketplaces, built around the existing ground traffic control tower. Here passengers will find a broad range of shops and restaurants covering a total area of more than 9,000 square meters (100,000 sq.ft.).</p>
<h3 class="divider">More information:</h3>
<p> <a class="more" href="http://konzern.lufthansa.com/en/themen/satellite-muc.html">konzern.lufthansa.com/en/themen/satellite-muc.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/official-groundbreaking-ceremony-for-terminal-2-satellite-facility-at-munich-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa completes sale of British Midland to IAG</title>
		<link>http://newsroom.lufthansa.com/news/lufthansa-completes-sale-of-british-midland-to-iag</link>
		<comments>http://newsroom.lufthansa.com/news/lufthansa-completes-sale-of-british-midland-to-iag#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:03:46 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=701</guid>
		<description><![CDATA[Deutsche Lufthansa AG (Lufthansa) has completed the sale of British Midland Ltd. (bmi) to International Airlines Group (IAG). The completion of the sale took place after close of business on 19 April 2012. The gross purchase price amounts to GBP 172.5 million (approx. EUR 207 million). As price adjustments have been agreed as part of [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Lufthansa AG (Lufthansa) has completed the sale of British Midland Ltd. (bmi) to International Airlines Group (IAG). The completion of the sale took place after close of business on 19 April 2012. The gross purchase price amounts to GBP 172.5 million (approx. EUR 207 million).</p>
<p>As price adjustments have been agreed as part of the transaction structure, the net purchase price will be determined at the end of the second quarter 2012, at which point the final amount will be transferred. It continues to be expected that the net purchase price will be negative. However the costs of the transaction for Lufthansa will amortise within one year. The gross purchase price is expected to be reduced by a number of items including agreed deductions for not selling bmi regional and bmibaby prior to the completion of the transaction.</p>
<p>bmi’s underfunded Pension Scheme is to be transferred to the UK Pension Protection Fund. The pension shortfall for the members of the bmi Pension Scheme will be offset to a large extent by a one-off contribution from Lufthansa of GBP 84 million to a supplementary pension scheme.</p>
<p>On 4 November 2011, Lufthansa and IAG agreed in principle to the sale of bmi to IAG, prior to a legally binding purchase agreement being signed by both parties on 22 December 2011. The validity of this contract was subject to regulatory approval by the European Commission, which was received on 30 March 2012. By carrying out this transaction, Lufthansa is selling a consistently loss-making company.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/lufthansa-completes-sale-of-british-midland-to-iag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night-flight ban in Frankfurt provisionally upheld: “A terrible blow for Germany as a business location”</title>
		<link>http://newsroom.lufthansa.com/news/night-flight-ban-in-frankfurt-provisionally-upheld-%e2%80%9ca-terrible-blow-for-germany-as-a-business-location%e2%80%9d</link>
		<comments>http://newsroom.lufthansa.com/news/night-flight-ban-in-frankfurt-provisionally-upheld-%e2%80%9ca-terrible-blow-for-germany-as-a-business-location%e2%80%9d#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:50:07 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=697</guid>
		<description><![CDATA[The Federal Administrative Court in Leipzig ruled today that the night-flight regulation defined in the planning approval notice cannot be sustained. This means that the ban on night flights from Frankfurt will remain in force until further notice. Lufthansa fears severe long-term adverse affects for Frankfurt&#8217;s position as an aviation centre. Christoph Franz, Chairman of [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Administrative Court in Leipzig ruled today that the night-flight regulation defined in the planning approval notice cannot be sustained. This means that the ban on night flights from Frankfurt will remain in force until further notice. Lufthansa fears severe long-term adverse affects for Frankfurt&#8217;s position as an aviation centre. Christoph Franz, Chairman of the Executive Board and CEO of Deutsche Lufthansa AG, points out, “Frankfurt, Hesse, and yes, even Germany, as an export and logistics nation, would have their wings clipped. This is a terrible blow to Germany&#8217;s reputation as a place to do business and there is no doubt that one of Europe&#8217;s largest hubs will fall behind in international competition.” “Nonetheless, in the additional planning procedure Lufthansa will again make the need for selected night-time flights clear,” emphasised Franz. Lufthansa was not given leave to appeal in the current proceedings. The ruling by the Federal Administrative Court allows the airline to justify the need for night flights directly in further proceedings.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/night-flight-ban-in-frankfurt-provisionally-upheld-%e2%80%9ca-terrible-blow-for-germany-as-a-business-location%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High fuel costs and air traffic tax burden Lufthansa result for 2011</title>
		<link>http://newsroom.lufthansa.com/news/high-fuel-costs-and-air-traffic-tax-burden-lufthansa-result-for-2011</link>
		<comments>http://newsroom.lufthansa.com/news/high-fuel-costs-and-air-traffic-tax-burden-lufthansa-result-for-2011#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:41:19 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsroom.lufthansa.com/?p=689</guid>
		<description><![CDATA[Deutsche Lufthansa AG upped its revenue by 8.6 per cent to EUR 28.7bn in the 2011 financial year and posted an operating profit of EUR 820m.]]></description>
			<content:encoded><![CDATA[<p>Deutsche Lufthansa AG upped its revenue by 8.6 per cent to EUR 28.7bn in the 2011 financial year and posted an operating profit of EUR 820m. Its operating profit was therefore down EUR 200m compared to the previous year. Christoph Franz, Chairman of the Executive Board and CEO of Deutsche Lufthansa AG, said: “Posting a profit of this size is impressive in such a turbulent environment shaped by exogenous shocks and regulatory pressures. This confirms once again that the Lufthansa Group is Europe’s number one.” As of the year-end, the net loss for the period comprised a loss of EUR 285m from discontinued operations. This included the current result recorded by the Group company British Midland Ltd. (bmi) – due to be sold to the International Airlines Group – and valuation effects in connection with its disposal. Taking this into consideration, the Group generated a net loss of EUR 13m. However, the result from continuing operations amounted to EUR 289m. Despite posting a negative result in its individual financial statements prepared in accordance with German commercial law (HGB), Lufthansa intends to make an exception and deviate from its dividend policy. The Company will therefore propose a payout of EUR 0.25 per share at the Annual General Meeting on 8 May. Christoph Franz commented: “Trusting in the Lufthansa share and our Company’s positive development is worthwhile. That is why we want to enable our investors to share in our operating profit again this year.”</p>
<p>The Lufthansa Group is anticipating an operating profit in the mid three-figure million euro range for the current financial year. Franz expects all the business segments to contribute towards this result, with operating profits forecast across the board. However, he added that further developments in the business environment – and fuel prices in particular – would determine precisely how high the Group’s operating profit would be at year-end. Franz emphasised: “We are determined to keep positioning ourselves at the forefront of the competition in the future. We have the resources to do this on our own. We have paved the way to take the necessary steps and have already seen some initial results. The Executive Board is determined to carry on consistently working towards success.”</p>
<p>The 2011 annual report is available on the internet at <a href="http://www.lufthansa.com/investor-relations">www.lufthansa.com/investor-relations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.lufthansa.com/news/high-fuel-costs-and-air-traffic-tax-burden-lufthansa-result-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

